Size Guide
Find your perfect fit with our detailed measurements
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XS | 31-32 | 24-25 | 34-35 |
| S | 33-34 | 26-27 | 36-37 |
| M | 35-36 | 28-29 | 38-39 |
| L | 37-39 | 30-32 | 40-42 |
| XL | 40-42 | 33-35 | 43-45 |
| 1X | 43-45 | 36-38 | 46-48 |
| 2X | 46-48 | 39-41 | 49-51 |
| 3X | 49-51 | 42-44 | 52-54 |
All measurements are approximate. For best results, measure yourself and compare to the chart.